Monday 06 September 2010

Givemefootball
West Ham United

Boff quiz over Olympic Stadium

22 July 2010


London Assembly Tory spokesman Andrew Boff has questioned the validity of West Ham and Newham Council's plan to take over the Olympic Stadium.

Prior to the General Election, Boff seemed to speak in favour of the plan, but before Tuesday's meeting of the Sport committee, he commented.

"West Ham's current stadium seats only 35,000, but they are proposing to move into an 80,000 stadium. Will they be able to fill it and break even?

"We also need answers over who will foot the bill for adapting it. It could cost over £100m, so I hope Newham Council and West Ham have deep pockets.


Premier League: Table

|HOME |AWAY
    Team P W D L F A W D L F A GD PTS
1.    Chelsea 3 2 0 0 8 0 1 0 0 6 0 14 9
2.    Arsenal 3 1 0 0 6 0 1 1 0 3 2 7 7
3.    Manchester United 3 2 0 0 6 0 0 1 0 2 2 6 7
4.    Aston Villa 3 2 0 0 4 0 0 0 1 0 6 -2 6
5.    Bolton Wanderers 3 0 2 0 2 2 1 0 0 3 1 2 5
6.    Birmingham 3 1 0 0 2 1 0 2 0 4 4 1 5
7.    Wolverhampton Wanderers 3 1 1 0 3 2 0 1 0 1 1 1 5
8.    Newcastle United 3 1 0 0 6 0 0 1 1 1 4 3 4
9.    Manchester City 3 1 0 0 3 0 0 1 1 0 1 2 4
10.    Sunderland 3 1 1 0 3 2 0 0 1 0 1 0 4
11.    Tottenham Hotspur 3 0 1 1 0 1 1 0 0 2 1 0 4
12.    Blackpool 3 0 1 0 2 2 1 0 1 4 6 -2 4
13.    Liverpool 3 1 1 0 2 1 0 0 1 0 3 -2 4
14.    Fulham 3 0 1 0 2 2 0 2 0 2 2 0 3
15.    Blackburn Rovers 3 1 0 1 2 2 0 0 1 1 2 -1 3
16.    West Bromwich Albion 3 1 0 0 1 0 0 0 2 0 7 -6 3
17.    Wigan Athletic 3 0 0 2 0 10 1 0 0 1 0 -9 3
18.    Everton 3 0 1 0 1 1 0 0 2 0 2 -2 1
19.    Stoke City 3 0 0 1 1 2 0 0 2 1 4 -4 0
20.    West Ham United 3 0 0 1 1 3 0 0 2 0 6 -8 0
League table data source www.givemefootball.com