Thursday 29 July 2010

Givemefootball
West Ham United

Hammers' Dixon back for Ireland

10 March 2010


CALLED UP: Terry Dixon.
CALLED UP: Terry Dixon.

WEST HAM striker Terry Dixon may not have made the first team squad yet, but he was back in an Ireland shirt last week.

The 20-year-old, who is slowly recovering from a career-threatening knee injury, was a substitute for the Republic, creating the Irish under-21s goal in Armenia in a 2-1 defeat.

Dixon, a former Spurs apprentice, has played four times for the West Ham reserves this season, scoring one goal.


Premier League: Table

|HOME |AWAY
    Team P W D L F A W D L F A GD PTS
1.    Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0
2.    Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0
3.    Birmingham 0 0 0 0 0 0 0 0 0 0 0 0 0
4.    Blackburn Rovers 0 0 0 0 0 0 0 0 0 0 0 0 0
5.    Blackpool 0 0 0 0 0 0 0 0 0 0 0 0 0
6.    Bolton Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0
7.    Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0
8.    Everton 0 0 0 0 0 0 0 0 0 0 0 0 0
9.    Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0
10.    Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0
11.    Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0
12.    Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0
13.    Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0
14.    Stoke City 0 0 0 0 0 0 0 0 0 0 0 0 0
15.    Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0
16.    Tottenham Hotspur 0 0 0 0 0 0 0 0 0 0 0 0 0
17.    West Bromwich Albion 0 0 0 0 0 0 0 0 0 0 0 0 0
18.    West Ham United 0 0 0 0 0 0 0 0 0 0 0 0 0
19.    Wigan Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0
20.    Wolverhampton Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0
League table data source www.givemefootball.com