Thursday 29 July 2010

Givemefootball
West Ham United

Hammers legend Ludo set to leave

10 March 2010


NUMBER ONE: Legendary keeper Ludek Miklosko is to leave the club. Photo by Steve Bacon.
NUMBER ONE: Legendary keeper Ludek Miklosko is to leave the club. Photo by Steve Bacon.

Goalkeeping coach and Hammers legend Ludek Miklosko is set to leave the club.

The 48-year-old Czech, who made 365 appearances for the club between 1990-98, was appointed as the goalkeeping coach by Glenn Roeder in 2001.

He will be replaced by Kevin Hitchcock, who has worked with Mark Hughes at both Blackburn Rovers and Manchester City, but insiders at the club have suggested that is mere coincidence.

The 47-year-old was at Chelsea with both Zola and Steve Clarke, and the appointment is said to be the manager's choice for the role.


Premier League: Table

|HOME |AWAY
    Team P W D L F A W D L F A GD PTS
1.    Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0
2.    Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0
3.    Birmingham 0 0 0 0 0 0 0 0 0 0 0 0 0
4.    Blackburn Rovers 0 0 0 0 0 0 0 0 0 0 0 0 0
5.    Blackpool 0 0 0 0 0 0 0 0 0 0 0 0 0
6.    Bolton Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0
7.    Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0
8.    Everton 0 0 0 0 0 0 0 0 0 0 0 0 0
9.    Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0
10.    Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0
11.    Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0
12.    Manchester United 0 0 0 0 0 0 0 0 0 0 0 0 0
13.    Newcastle United 0 0 0 0 0 0 0 0 0 0 0 0 0
14.    Stoke City 0 0 0 0 0 0 0 0 0 0 0 0 0
15.    Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0
16.    Tottenham Hotspur 0 0 0 0 0 0 0 0 0 0 0 0 0
17.    West Bromwich Albion 0 0 0 0 0 0 0 0 0 0 0 0 0
18.    West Ham United 0 0 0 0 0 0 0 0 0 0 0 0 0
19.    Wigan Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0
20.    Wolverhampton Wanderers 0 0 0 0 0 0 0 0 0 0 0 0 0
League table data source www.givemefootball.com