Tuesday 09 February 2010

Givemefootball
West Ham United

Collison forced to miss Wigan

16 September 2009


CALF INJURY: Jack Collison.
CALF INJURY: Jack Collison.

JACK COLLISON was scheduled to play as a substitute at Wigan Athletic on Saturday, but was forced to withdraw during the warm-up.

The 20-year-old Welsh international midfielder suffered a recurrence of a calf injury as West Ham limbered up for the Premier League clash and he was helped off the field and eventually replaced on the bench by Josh Payne.

He is expected to be fit for Saturday's clash with Liverpool, as is Luis Jimenez, who missed out at Wigan with the groin injury that had forced him off against Tottenham at Upton Park.

Kieron Dyer also missed the Wigan game through injury, but it is unclear whether he will figure against Rafa Benitez's team.


Premier League: Table

|HOME |AWAY
    Team P W D L F A W D L F A GD PTS
1.    Chelsea 25 12 1 0 39 8 6 3 3 21 12 40 58
2.    Manchester United 25 11 1 1 36 8 7 1 4 25 12 41 56
3.    Arsenal 25 9 1 2 35 14 6 3 4 25 16 30 49
4.    Liverpool 25 9 2 2 31 11 4 3 5 12 15 17 44
5.    Tottenham Hotspur 25 8 2 3 28 8 4 5 3 17 17 20 43
6.    Manchester City 23 8 3 0 28 14 3 5 4 17 18 13 41
7.    Aston Villa 24 6 4 2 17 7 5 4 3 14 11 13 41
8.    Birmingham 24 6 5 2 12 8 4 2 5 12 16 0 37
9.    Everton 24 5 5 2 18 15 3 3 6 15 20 -2 32
10.    Fulham 25 7 2 3 16 8 1 5 7 11 20 -1 31
11.    Stoke City 23 6 3 3 18 13 1 5 5 4 13 -4 29
12.    Blackburn Rovers 25 6 4 2 17 12 1 3 9 8 31 -18 28
13.    Sunderland 24 5 5 2 19 14 1 2 9 12 27 -10 25
14.    Hull City 25 5 5 3 18 20 0 4 8 7 30 -25 24
15.    Burnley 24 6 4 2 17 12 0 1 11 8 35 -22 23
16.    Wigan Athletic 23 3 3 4 10 14 3 2 8 15 34 -23 23
17.    Bolton Wanderers 23 3 5 5 17 23 2 2 6 12 21 -15 22
18.    West Ham United 24 3 4 4 18 20 1 5 7 12 20 -10 21
19.    Wolverhampton Wanderers 24 3 3 6 9 17 2 3 7 11 25 -22 21
20.    Portsmouth 24 3 1 7 14 17 1 2 10 5 24 -22 15
League table data source www.givemefootball.com