Friday 03 September 2010

Givemefootball
West Ham United

Collison forced to miss Wigan

16 September 2009


CALF INJURY: Jack Collison.
CALF INJURY: Jack Collison.

JACK COLLISON was scheduled to play as a substitute at Wigan Athletic on Saturday, but was forced to withdraw during the warm-up.

The 20-year-old Welsh international midfielder suffered a recurrence of a calf injury as West Ham limbered up for the Premier League clash and he was helped off the field and eventually replaced on the bench by Josh Payne.

He is expected to be fit for Saturday's clash with Liverpool, as is Luis Jimenez, who missed out at Wigan with the groin injury that had forced him off against Tottenham at Upton Park.

Kieron Dyer also missed the Wigan game through injury, but it is unclear whether he will figure against Rafa Benitez's team.


Premier League: Table

|HOME |AWAY
    Team P W D L F A W D L F A GD PTS
1.    Chelsea 3 2 0 0 8 0 1 0 0 6 0 14 9
2.    Arsenal 3 1 0 0 6 0 1 1 0 3 2 7 7
3.    Manchester United 3 2 0 0 6 0 0 1 0 2 2 6 7
4.    Aston Villa 3 2 0 0 4 0 0 0 1 0 6 -2 6
5.    Bolton Wanderers 3 0 2 0 2 2 1 0 0 3 1 2 5
6.    Birmingham 3 1 0 0 2 1 0 2 0 4 4 1 5
7.    Wolverhampton Wanderers 3 1 1 0 3 2 0 1 0 1 1 1 5
8.    Newcastle United 3 1 0 0 6 0 0 1 1 1 4 3 4
9.    Manchester City 3 1 0 0 3 0 0 1 1 0 1 2 4
10.    Sunderland 3 1 1 0 3 2 0 0 1 0 1 0 4
11.    Tottenham Hotspur 3 0 1 1 0 1 1 0 0 2 1 0 4
12.    Blackpool 3 0 1 0 2 2 1 0 1 4 6 -2 4
13.    Liverpool 3 1 1 0 2 1 0 0 1 0 3 -2 4
14.    Fulham 3 0 1 0 2 2 0 2 0 2 2 0 3
15.    Blackburn Rovers 3 1 0 1 2 2 0 0 1 1 2 -1 3
16.    West Bromwich Albion 3 1 0 0 1 0 0 0 2 0 7 -6 3
17.    Wigan Athletic 3 0 0 2 0 10 1 0 0 1 0 -9 3
18.    Everton 3 0 1 0 1 1 0 0 2 0 2 -2 1
19.    Stoke City 3 0 0 1 1 2 0 0 2 1 4 -4 0
20.    West Ham United 3 0 0 1 1 3 0 0 2 0 6 -8 0
League table data source www.givemefootball.com